Cover the film
Presenting Sponsor
from$299
- We book the title you pick
- Social media posts in the run-up to the show
- Your name on the marquee
- Your name on screen before the film
Put your business behind a movie — and we'll tell the whole town who made it happen.
Happening this month
They're covering the cost of bringing the film to Fort Kent. In return, their name goes out with every post we make about the show, it's on the marquee on Hall Street, and it's on screen before the lights go down. One local business, one movie, a whole town that knows who paid for it.
That's the whole idea. You pick a film, we book it, and the credit is yours.
Each level builds on the one before it. Prices start here and depend on the title — some films cost us more to book than others.
Cover the film
from$299
Cover the film and admission
from$499
Cover the film, admission and popcorn
from$799
1140 titles available from Universal right now. More studios coming. Don't see what you want? Ask anyway — we'll find out.
| Title | Year | Rating | Runtime | Format |
|---|---|---|---|---|
| Girls Trip | 2017 | R | 122 | Scope · 5.1, 7.1 |
| Glamour | 1934 | N/A | 74 | Flat (1.33) · 1 · 4K Restoration |
| Glass | 2019 | PG-13 | 129 | Scope · 5.1, 7.1, Atmos |
| Going My Way | 1944 | N/A | 126 | Flat (1.33) · 1 |
| Good Boys | 2019 | R | 90 | Scope · 5.1 |
| Gorillas in the Mist | 1988 | PG-13 | 129 | Flat · 5.1 |
| Gosford Park | 2001 | R | 137 | Scope · 5.1 |
| Grace of My Heart | 1996 | R | 115 | Flat · 5.1 |
| Greenberg | 2010 | R | 107 | Scope · 5.1 |
| Green Book | 2018 | PG-13 | 130 | Flat (2.00) · 5.1, 7.1 |
| Green Zone | 2010 | R | 115 | Scope · 5.1 |
| Greta | 2019 | R | 94 | Scope · 5.1 · 4K |
| Hail, Caesar! | 2016 | PG-13 | 106 | Flat · 5.1 · 4K |
| Hail the Conquering Hero | 1944 | N/A | 101 | Flat (1.33) · 1 |
| Half Baked | 1998 | R | 82 | Flat · 5.1 |
| Half Brothers | 2020 | PG-13 | 96 | Scope · 5.1 |
| Halloween (2018) | 2018 | R | 106 | Scope · 5.1 |
| Halloween Ends | 2022 | R | 111 | Scope · 5.1, 7.1, Atmos · 4K |
| Halloween Ii | 1981 | R | 92 | Scope · 5.1 |
| Halloween Iii: Season of the Witch | 1982 | R | 98 | Scope · 1 |
| Halloween Kills | 2021 | R | 105 | Scope · 5.1, 7.1, Atmos · 4K |
| Hamlet 2 | 2008 | R | 91 | Flat · 5.1 |
| Hamnet | 2025 | PG-13 | 125 | Flat (1.78) · 5.1, Atmos · 4K |
| Hanna | 2011 | PG-13 | 111 | Scope · 5.1 |
| Happiness | 1998 | NC-17 | 140 | Flat · 2 · 4K Restoration |
| Happy Death Day | 2017 | PG-13 | 96 | Scope · 5.1 |
| Happy Death Day 2u | 2019 | PG-13 | 100 | Scope · 5.1 |
| Happy Gilmore | 1996 | PG-13 | 92 | Flat · 5.1 · accessibility (captions, HI, VI) |
| Hard Target | 1993 | R | 96 | Flat · 5.1 |
| Harriet | 2019 | PG-13 | 125 | Scope · 5.1, 7.1 |
| Harry and the Hendersons | 1987 | PG | 111 | Flat · 5.1 |
| Harvey | 1950 | N/A | 104 | Flat (1.33) · 1 · 2K Restoration |
| Has Anybody Seen My Gal? | 1952 | N/A | 124 | Flat (1.33) · 1 |
| Hell Bent | 1918 | N/A | 53 | Flat (1.35) · MOS, 3.0 · 4K Restoration |
| Hellboy Ii: The Golden Army | 2008 | PG-13 | 120 | Flat · 5.1 |
| Hell's Angels | 1930 | N/A | 127 | Flat (1.54) · 1 · 4K Restoration; accessibility (captions) |
| High Plains Drifter | 1973 | R | 105 | Scope · 5.1 · 2K Restoration |
| Him | 2025 | R | 96 | Scope · 5.1, 7.1, Atmos |
| Hold Back the Dawn | 1941 | N/A | 116 | Flat (1.33) · 1 |
| Hold That Ghost | 1941 | N/A | 86 | Flat (1.33) · 1 |
| Holiday Inn | 1942 | N/A | 101 | Flat (1.33) · 1 · 2K Restoration |
| Hollywoodland | 2006 | R | 126 | Flat · 5.1 |
| Home | 2015 | PG | 94 | Flat · 5.1 |
| Honey, Don't! | 2025 | R | 89 | Flat · 5.1 |
| Honk for Jesus. Save Your Soul. | 2022 | PG | 103 | Flat · 5.1 |
| Hop | 2011 | PG | 95 | Flat · 5.1 |
| Horse Feathers | 1932 | N/A | 67 | Flat (1.33) · 1 · 4K Restoration |
| Hot Fuzz | 2007 | R | 121 | Scope · 5.1 · 4K Remaster |
| Hot Saturday | 1932 | N/A | 73 | Flat (1.33) · 1 |
| House Calls | 1978 | PG | 97 | Flat (1.78) · 1 |
Tell us a bit about your business and we'll take it from there. Nothing is committed by sending this — it just starts the conversation.