Cover the film
Presenting Sponsor
from$299
- We book the title you pick
- Social media posts in the run-up to the show
- Your name on the marquee
- Your name on screen before the film
Put your business behind a movie — and we'll tell the whole town who made it happen.
Happening this month
They're covering the cost of bringing the film to Fort Kent. In return, their name goes out with every post we make about the show, it's on the marquee on Hall Street, and it's on screen before the lights go down. One local business, one movie, a whole town that knows who paid for it.
That's the whole idea. You pick a film, we book it, and the credit is yours.
Each level builds on the one before it. Prices start here and depend on the title — some films cost us more to book than others.
Cover the film
from$299
Cover the film and admission
from$499
Cover the film, admission and popcorn
from$799
1140 titles available from Universal right now. More studios coming. Don't see what you want? Ask anyway — we'll find out.
| Title | Year | Rating | Runtime | Format |
|---|---|---|---|---|
| Housekeeping for Beginners | 2024 | R | 107 | Flat (1.37) · 5.1 · 4K |
| House of Dracula | 1945 | N/A | 66 | Flat (1.33) · 1 · 4K Restoration |
| House of Frankenstein | 1944 | N/A | 70 | Flat (1.33) · 1 · 4K Restoration |
| Howard the Duck | 1986 | PG | 110 | Flat · 5.1 |
| How High | 2001 | R | 93 | Flat · 5.1 |
| How to Train Your Dragon | 2010 | PG | 98 | Scope · 5.1 |
| How to Train Your Dragon 2 | 2014 | PG | 102 | Scope · 5.1 |
| How to Train Your Dragon (live action) | 2025 | PG | 125 | Scope · 5.1, 7.1, Atmos · 2D & 3D |
| How to Train Your Dragon: The Hidden World | 2019 | PG | 104 | Scope · 5.1, 7.1, Atmos, Auro, DTSX |
| Hyde Park on Hudson | 2012 | R | 95 | Scope · 5.1 |
| I Am Ali | 2014 | PG | 111 | Flat · 5.1 |
| Identity Thief | 2013 | R | 112 | Scope · 5.1 |
| Idlewild | 2006 | R | 121 | Scope · 5.1 |
| If I Had a Million | 1932 | N/A | 84 | Flat (1.33) · 1 |
| If I Were King | 1938 | N/A | 101 | Flat (1.35) · 1 |
| Illegal Tender | 2007 | R | 107 | Scope · 5.1 |
| Imitation of Life (1934) | 1934 | N/A | 111 | Flat (1.33) · 1 · 4K Restoration |
| Imitation of Life (1959) | 1959 | N/A | 125 | Flat (1.33) · 1 · 4K Restoration |
| I’m No Angel | 1933 | N/A | 87 | Flat (1.33) · 1 · 4K Restoration |
| In Bruges | 2008 | R | 107 | Scope · 5.1 |
| Incendiary Blonde | 1945 | N/A | 114 | Flat (1.37) · 1 · 4K Restoration |
| I Now Pronounce You Chuck & Larry | 2007 | PG | 115 | Flat · 5.1 |
| Inside | 2023 | R | 105 | Scope · 5.1 |
| Insidious: Chapter 3 | 2015 | PG-13 | 97 | Scope · 5.1 |
| Insidious: The Last Key | 2018 | PG-13 | 104 | Scope · 5.1 |
| International House | 1933 | N/A | 68 | Flat (1.33) · 1 |
| In the Name of the Father | 1993 | R | 133 | Flat · 5.1 |
| Intolerable Cruelty | 2003 | PG-13 | 99 | Flat · 5.1 |
| Into the Night | 1985 | R | 115 | Flat · 1 |
| Irresistible | 2020 | R | 102 | Flat (1.66) · 5.1 |
| Island of Lost Souls | 1932 | N/A | 70 | Flat (1.33) · 1 |
| It Came from Outer Space Also available: 3D, 80 min, 3, G | 1953 | G | 80 | Flat (1.33) · 2 · 2D |
| It’s a Gift | 1934 | N/A | 69 | Flat (1.33) · 1 |
| It’s Complicated | 2009 | R | 120 | Flat · 5.1 |
| It’s Kind of a Funny Story | 2010 | PG-13 | 101 | Flat · 5.1 |
| It Started with Eve | 1941 | N/A | 90 | Flat (1.33) · 1 |
| I Wanna Hold Your Hand | 1978 | PG | 99 | Flat · 5.1 · 4K Restoration |
| Jane Eyre | 2011 | PG-13 | 121 | Flat · 5.1 |
| Jason Bourne | 2016 | PG-13 | 123 | Scope · 5.1, 7.1 |
| Jaws | 1975 | PG | 124 | Scope · 5.1, 7.1, Atmos · 4K Remaster (2D) & 2K Remaster (3D) |
| Jaws 2 | 1978 | PG | 116 | Scope · 1 |
| Jaws 3-D | 1983 | PG | 98 | Scope · 4 · 3D |
| Jaws: The Revenge | 1987 | PG-13 | 89 | Scope (2.35) · 4 · 4K Remaster (original theatrical version); accessibility (captions & HI) |
| Jem and the Holograms | 2015 | PG | 118 | Scope · 5.1 |
| Jesus Christ Superstar | 1973 | G | 107 | Scope · 4 |
| Jet Pilot | 1957 | N/A | 112 | Flat · 1 |
| Johnny English Reborn | 2011 | PG | 102 | Scope · 5.1 |
| Johnny English Strikes Again | 2018 | PG | 89 | Scope · 5.1 |
| Josie and the Pussycats | 2001 | PG-13 | 98 | Flat · 5.1 |
| Jungle Fever | 1991 | R | 132 | Flat · 4 |
Tell us a bit about your business and we'll take it from there. Nothing is committed by sending this — it just starts the conversation.