Cover the film
Presenting Sponsor
from$299
- We book the title you pick
- Social media posts in the run-up to the show
- Your name on the marquee
- Your name on screen before the film
Put your business behind a movie — and we'll tell the whole town who made it happen.
Happening this month
They're covering the cost of bringing the film to Fort Kent. In return, their name goes out with every post we make about the show, it's on the marquee on Hall Street, and it's on screen before the lights go down. One local business, one movie, a whole town that knows who paid for it.
That's the whole idea. You pick a film, we book it, and the credit is yours.
Each level builds on the one before it. Prices start here and depend on the title — some films cost us more to book than others.
Cover the film
from$299
Cover the film and admission
from$499
Cover the film, admission and popcorn
from$799
1140 titles available from Universal right now. More studios coming. Don't see what you want? Ask anyway — we'll find out.
| Title | Year | Rating | Runtime | Format |
|---|---|---|---|---|
| 1917 | 2019 | R | 119 | Scope · 5.1, 7.1, Atmos · 4K |
| 1941 | 1979 | PG & N/A | 119 & 146 | Scope · 5.1 |
| 20,000 Leagues Under the Sea | 1916 | N/A | 86 | Flat (1.35) · MOS, 3.0 · 4K Restoration |
| 2 Fast 2 Furious (aka Fast & Furious 2) | 2003 | PG-13 | 108 | Scope · 5.1 |
| 2 Guns | 2013 | R | 108 | Scope · 5.1 |
| 47 Ronin | 2013 | PG-13 | 119 | Scope · 5.1, 7.1 · 2D & 3D |
| 5 Flights Up | 2015 | PG-13 | 92 | Scope · 5.1 |
| 7 Days in Entebbe | 2018 | PG-13 | 107 | Scope · 5.1 |
| 8 Mile | 2002 | R | 110 | Scope · 5.1 · 4K Remaster |
| 9 (2009) | 2009 | PG-13 | 79 | Flat · 5.1 |
| Abandoned | 1949 | N/A | 79 | Flat (1.33) · 1 |
| Abbott and Costello Go to Mars | 1953 | N/A | 77 | Flat (1.33) · 1 |
| Abbott and Costello in the Foreign Legion | 1950 | N/A | 80 | Flat (1.33) · 1 |
| Abbott and Costello Meet Dr. Jekyll and Mr. Hyde | 1953 | N/A | 76 | Flat (1.33) · 1 |
| Abbott and Costello Meet Frankenstein | 1948 | N/A | 83 | Flat (1.33) · 1 |
| Abbott and Costello Meet the Invisible Man | 1951 | N/A | 82 | Flat (1.35) · 1 · 4K Restoration |
| Abbott and Costello Meet the Mummy | 1955 | N/A | 79 | Flat · 1 · 4K Restoration |
| A Beautiful Mind | 2001 | PG-13 | 135 | Flat · 5.1 |
| Abigail | 2024 | R | 109 | Scope · 5.1, 7.1, Atmos |
| Abominable | 2019 | PG | 97 | Flat (1.78) · 5.1, 7.1, Atmos, DTSX · 2D & 3D |
| Abou Ben Boogie | 1944 | N/A | 7 | Flat (1.33) · 1 · Walter Lantz short |
| About a Boy | 2002 | PG-13 | 101 | Scope · 5.1 |
| About Time | 2013 | R | 124 | Scope · 5.1 |
| Accepted | 2006 | R | 93 | Scope · 5.1 |
| A Chapter in Her Life | 1923 | N/A | 62 | Flat (1.33) · MOS, 3.0 · 2K Restoration |
| A Countess from Hong Kong | 1967 | G | 108 | Flat · 1 · 4K Restoration; accessibility (captions) |
| Admission | 2013 | PG-13 | 104 | Scope · 5.1 |
| A Dog’s Journey | 2019 | PG | 109 | Scope · 5.1, 7.1 |
| A Dog’s Purpose | 2017 | PG | 100 | Scope · 5.1, 7.1 |
| A Foreign Affair | 1948 | N/A | 111 | Flat (1.33) · 1 |
| Against All Flags | 1952 | N/A | 84 | Flat (1.33) · 1 |
| A Gathering of Eagles | 1963 | N/A | 115 | Flat · 1 |
| A House Divided | 1931 | N/A | 71 | Flat (1.20) · 1 · 4K Restoration |
| Airmail | 1932 | N/A | 84 | Flat (1.33) · 1 |
| Airport | 1970 | G | 137 | Scope · 5.1 |
| Alice in Wonderland (1933) | 1933 | N/A | 76 | Flat (1.33) · 1 |
| A Little Chaos | 2015 | R | 113 | Scope · 5.1 |
| All I Desire | 1953 | N/A | 79 | Flat (1.33) · 1 |
| All My Life | 2020 | PG-13 | 91 | Scope · 5.1 |
| All Quiet on the Western Front | 1930 | N/A | 133 | Flat (1.33) · 5.1 · 2K Restoration |
| All That Heaven Allows | 1955 | N/A | 89 | Flat (1.75) · 1 |
| Almost Christmas | 2016 | PG-13 | 111 | Scope · 5.1 |
| Along Came Polly | 2004 | PG-13 | 90 | Flat · 5.1 |
| Always | 1989 | PG-13 | 122 | Flat · 4.1 |
| Ambulance | 2022 | R | 136 | Scope · 5.1, 7.1, Atmos |
| American Gangster | 2007 | R | 157 | Flat · 5.1 |
| American Graffiti | 1973 | PG | 112 | Scope · 5.1 · 4K Remaster |
| American Made | 2017 | R | 115 | Flat · 5.1 |
| American Pie | 1999 | R | 96 | Flat · 5.1 |
| American Pie 2 | 2001 | R | 105 | Flat · 5.1 |
Tell us a bit about your business and we'll take it from there. Nothing is committed by sending this — it just starts the conversation.