Cover the film
Presenting Sponsor
from$299
- We book the title you pick
- Social media posts in the run-up to the show
- Your name on the marquee
- Your name on screen before the film
Put your business behind a movie — and we'll tell the whole town who made it happen.
Happening this month
They're covering the cost of bringing the film to Fort Kent. In return, their name goes out with every post we make about the show, it's on the marquee on Hall Street, and it's on screen before the lights go down. One local business, one movie, a whole town that knows who paid for it.
That's the whole idea. You pick a film, we book it, and the credit is yours.
Each level builds on the one before it. Prices start here and depend on the title — some films cost us more to book than others.
Cover the film
from$299
Cover the film and admission
from$499
Cover the film, admission and popcorn
from$799
1140 titles available from Universal right now. More studios coming. Don't see what you want? Ask anyway — we'll find out.
| Title | Year | Rating | Runtime | Format |
|---|---|---|---|---|
| Family Plot | 1976 | PG | 120 | Flat · 1 |
| Far and Away | 1992 | PG-13 | 140 | Scope · 5.1 |
| Far from Heaven | 2002 | PG-13 | 107 | Flat · 5.1 |
| Fast and Furious 6 (aka Fast & Furious 6) | 2013 | PG-13 | 130 | Scope · 5.1, 7.1 |
| Fast Five (aka Fast & Furious 5) | 2011 | PG-13 | 130 | Scope · 5.1 |
| Fast & Furious (aka Fast & Furious 4) | 2009 | PG-13 | 109 | Scope · 5.1 |
| Fast & Furious Presents: Hobbs & Shaw | 2019 | PG-13 | 137 | Scope · 5.1, 7.1, Atmos, DTSX |
| Fast Times at Ridgemont High | 1982 | R | 90 | Flat · 5.1 |
| Fast X (aka Fast & Furious X, aka Fast & Furious 10) | 2023 | PG-13 | 141 | Scope · 5.1, 7.1, Atmos, DTSX |
| Fear | 1996 | R | 97 | Scope · 5.1 |
| Fear and Loathing in Las Vegas | 1998 | R | 119 | Scope · 5.1 · 4K Restoration; accessibility (captions & HI) |
| Fellini’s Casanova | 1977 | R | 155 | Flat · 1 |
| Field of Dreams | 1989 | PG | 106 | Flat · 5.1 · 4K Remaster |
| Fifty Shades Darker | 2017 | R | 118 | Scope · 5.1, 7.1, Atmos, Auro |
| Fifty Shades Freed | 2018 | R | 105 | Scope · 5.1, 7.1, Atmos, Auro |
| Fifty Shades of Grey | 2015 | R | 125 | Scope · 5.1 |
| Fighting | 2009 | PG-13 | 105 | Flat · 5.1 |
| Final Account | 2021 | PG-13 | 94 | Flat · 5.1 · 4K |
| Firestarter (1984) | 1984 | R | 114 | Scope · 1 |
| Firestarter (2022) | 2022 | R | 94 | Scope · 5.1 |
| First Man | 2018 | PG-13 | 141 | Scope · 5.1, 7.1, Atmos, Auro, DTSX |
| Fish Fry | 1944 | N/A | 7 | Flat (1.33) · 1 · Walter Lantz short |
| Five Graves to Cairo | 1943 | N/A | 97 | Flat (1.33) · 1 |
| Five Nights at Freddy's | 2023 | PG-13 | 109 | Flat (2.00) · 5.1, 7.1, Atmos · 4K |
| Five Nights at Freddy's 2 | 2025 | PG-13 | 104 | Flat (2.00) · 5.1, 7.1, Atmos · 4K |
| Flash Gordon | 1980 | PG | 112 | Scope · 5.1 |
| Flash of Genius | 2008 | PG-13 | 120 | Scope · 5.1 |
| Fletch | 1985 | PG | 98 | Flat · 5.1 |
| Fletch Lives | 1989 | PG | 95 | Flat · 4 |
| Flushed Away | 2006 | PG | 98 | Scope · 5.1 |
| For a Good Time, Call… | 2012 | R | 85 | Scope · 5.1 |
| Forgetting Sarah Marshall | 2008 | R | 111 | Flat · 5.1 |
| For Love of the Game | 1999 | PG-13 | 138 | Scope · 5.1 |
| Four Days’ Wonder | 1936 | N/A | 60 | Flat (1.35) · 1 |
| Francis (The Talking Mule) | 1950 | N/A | 91 | Flat (1.33) · 1 |
| Frankenstein | 1931 | N/A | 70 | Flat (1.33) · 1 · 4K Remaster; accessibility (captions) |
| Frankenstein Meets the Wolfman | 1943 | N/A | 73 | Flat (1.33) · 1 · 4K Restoration |
| Freaky | 2020 | R | 102 | Scope · 5.1 |
| Frenchman’s Creek | 1944 | N/A | 113 | Flat (1.35) · 1 · 4K Restoration |
| Frenzy | 1972 | R | 116 | Flat · 1 · 4K Remaster |
| Friday Night Lights | 2004 | PG-13 | 118 | Scope · 5.1 · 4K Remaster; accessibility (captions, HI, VI) |
| Fried Green Tomatoes | 1991 | PG-13 | 130 | Flat · 5.1 |
| Frost/nixon | 2008 | R | 122 | Scope · 5.1 |
| Funny People | 2009 | R | 146 | Flat · 5.1 |
| Furious 7 (aka Fast & Furious 7 and Furious Seven) | 2015 | PG-13 | 138 | Scope · 5.1, 7.1 |
| Gabby's Dollhouse: The Movie | 2025 | G | 98 | Scope · 5.1, 7.1, Atmos |
| Gambit | 1966 | N/A | 108 | Scope-2.35 · 1 · 4K Restoration; accessibility (captions) |
| Get Him to the Greek | 2010 | R | 109 | Flat · 5.1 |
| Get on Up | 2014 | PG-13 | 139 | Flat · 5.1 |
| Get Out | 2017 | R | 104 | Scope · 5.1 |
Tell us a bit about your business and we'll take it from there. Nothing is committed by sending this — it just starts the conversation.