Cover the film
Presenting Sponsor
from$299
- We book the title you pick
- Social media posts in the run-up to the show
- Your name on the marquee
- Your name on screen before the film
Put your business behind a movie — and we'll tell the whole town who made it happen.
Happening this month
They're covering the cost of bringing the film to Fort Kent. In return, their name goes out with every post we make about the show, it's on the marquee on Hall Street, and it's on screen before the lights go down. One local business, one movie, a whole town that knows who paid for it.
That's the whole idea. You pick a film, we book it, and the credit is yours.
Each level builds on the one before it. Prices start here and depend on the title — some films cost us more to book than others.
Cover the film
from$299
Cover the film and admission
from$499
Cover the film, admission and popcorn
from$799
1140 titles available from Universal right now. More studios coming. Don't see what you want? Ask anyway — we'll find out.
| Title | Year | Rating | Runtime | Format |
|---|---|---|---|---|
| Beast | 2022 | R | 93 | Scope · 5.1, 7.1, Atmos, DTSX · 4K |
| Beau Geste (1939) | 1939 | N/A | 113 | Flat (1.33) · 1 |
| Beau Geste (1966) | 1966 | N/A | 104 | 2.35 · 1 |
| Because I Said So | 2007 | PG-13 | 101 | Flat · 5.1 |
| Because of Him | 1946 | N/A | 88 | Flat (1.33) · 1 |
| Bee Movie | 2007 | PG | 91 | Flat · 5.1 · accessibility (captions & HI) |
| Beethoven | 1992 | PG | 87 | Flat · 4 |
| Beethoven’s 2nd | 1993 | PG | 88 | Flat · 5.1 |
| Beginners | 2011 | R | 104 | Flat · 5.1 |
| Behind the High Wall | 1956 | N/A | 85 | Flat · 1 |
| Being Flynn | 2012 | R | 103 | Scope · 5.1 |
| Being John Malkovich | 1999 | R | 112 | Flat · 5.1 |
| Belfast | 2021 | PG-13 | 98 | Flat · 5.1, 7.1, Atmos · 4K |
| Belle of the Nineties | 1934 | N/A | 73 | Flat (1.35) · 1 · 4K Restoration |
| Bend of the River | 1952 | N/A | 90 | Flat (1.33) · 1 · 4K Restoration |
| Big Miracle | 2012 | PG | 107 | Scope · 5.1 |
| Billy Elliot | 2000 | PG-13 | 110 | Flat · 5.1 |
| Billy Madison | 1995 | PG-13 | 89 | Flat · 5.1 |
| Bird on a Wire | 1990 | PG-13 | 110 | Scope · 4 |
| Birth of the Dragon | 2017 | PG-13 | 95 | Scope · 5.1 |
| Black Angel | 1946 | N/A | 80 | Flat (1.33) · 1 |
| Black Bag | 2025 | R | 93 | Scope · 5.1, 7.1, Atmos · 4K |
| Black Christmas | 2019 | PG-13 | 92 | Scope · 5.1 |
| Blackhat | 2015 | R | 134 & 133 | Scope · 5.1 |
| Blackkklansman | 2018 | R | 135 | Scope · 5.1, 7.1, Atmos |
| Black Phone 2 | 2025 | R | 114 | Scope · 5.1, 7.1, Atmos |
| Black Sea | 2015 | R | 114 | Scope · 5.1 |
| Blast of Silence | 1961 | N/A | 77 | Flat (1.85) Flat (1.33) · 1 · 4K Restoration |
| Blockers | 2018 | R | 102 | Scope · 5.1 |
| Blonde Venus | 1932 | N/A | 94 | Flat (1.33) · 1 |
| Blue Bayou | 2021 | R | 117 | Flat (1.65) · 5.1 |
| Bluebeard’s Eighth Wife | 1938 | N/A | 85 | Flat (1.33) · 1 |
| Blue Collar | 1978 | R | 114 | Flat · 1 |
| Blue Crush | 2002 | PG-13 | 104 | Flat · 5.1 |
| Blumhouse’s Truth or Dare (aka Truth Or Dare) | 2018 | PG-13 | 100 | Scope · 5.1 |
| Boogie | 2021 | R | 90 | Scope · 5.1 · 4K |
| Book Club - the Next Chapter | 2023 | PG-13 | 107 | Flat · 5.1 · 4K |
| Born in East L.a. | 1987 | R | 85 | Flat · 1 |
| Born on the Fourth of July | 1989 | R | 145 | Scope · 5.1 · 2K Restoration |
| Bourne Ultimatum | 2007 | PG-13 | 115 | Scope · 5.1 |
| Bowfinger | 1999 | PG-13 | 97 | Flat · 5.1 |
| Boy Erased | 2018 | R | 115 | Flat · 5.1 · 4K |
| Brazil | 1985 | R | 143 | Flat · 2 · Director’s Cut |
| Breach | 2007 | PG-13 | 110 | Flat · 5.1 |
| Breaking In | 2018 | PG-13 | 88 | Scope · 5.1 |
| Breezy | 1973 | R | 106 | Flat · 1 |
| Brewster’s Millions | 1985 | PG | 101 | Flat · 4 |
| Brian and Charles | 2022 | PG | 91 | Scope · 5.1 |
| Brick | 2006 | R | 110 | Flat · 5.1 |
| Bride of Chucky | 1998 | R | 89 | Flat · 5.1 |
Tell us a bit about your business and we'll take it from there. Nothing is committed by sending this — it just starts the conversation.