Cover the film
Presenting Sponsor
from$299
- We book the title you pick
- Social media posts in the run-up to the show
- Your name on the marquee
- Your name on screen before the film
Put your business behind a movie — and we'll tell the whole town who made it happen.
Happening this month
They're covering the cost of bringing the film to Fort Kent. In return, their name goes out with every post we make about the show, it's on the marquee on Hall Street, and it's on screen before the lights go down. One local business, one movie, a whole town that knows who paid for it.
That's the whole idea. You pick a film, we book it, and the credit is yours.
Each level builds on the one before it. Prices start here and depend on the title — some films cost us more to book than others.
Cover the film
from$299
Cover the film and admission
from$499
Cover the film, admission and popcorn
from$799
1140 titles available from Universal right now. More studios coming. Don't see what you want? Ask anyway — we'll find out.
| Title | Year | Rating | Runtime | Format |
|---|---|---|---|---|
| Prince of Darkness | 1987 | R | 102 | Scope · 4 |
| Privilege | 1967 | N/A | 103 | Flat · 1 |
| Problem Child | 1990 | PG | 81 | Flat · 4 |
| Profile | 2021 | R | 106 | Flat (1.78) · 5.1 |
| Promised Land | 2012 | R | 106 | Flat · 5.1 |
| Promising Young Woman | 2020 | R | 113 | Scope · 5.1, 7.1, Atmos |
| Psycho (1960) | 1960 | R | 109 | Flat · 5.1 · 4K Remaster (Extended Version) |
| Psycho (1998) | 1998 | R | 103 | Flat · 5.1 |
| Psycho Ii | 1983 | R | 113 | Flat · 4 |
| Public Enemies | 2009 | R | 140 | Scope · 5.1 |
| Pufnstuf | 1970 | G | 94 | Flat · 1 |
| Puss in Boots | 2011 | PG | 90 | Scope · 5.1 |
| Puss in Boots: The Last Wish | 2022 | PG | 102 | Scope · 5.1, 7.1, Atmos, DTSX · 2D & 3D |
| Puzzle of a Downfall Child | 1970 | R | 104 | Flat · 1 |
| Quadrophenia | 1979 | R | 117 | Flat · 5 |
| Queen & Slim | 2019 | R | 132 | Scope · 5.1, 7.1 |
| Race | 2016 | PG-13 | 134 | Scope · 5.1 |
| Raising Cain | 1992 | R | 91 | Flat · 4 |
| Ratchet & Clank | 2016 | PG | 94 | Scope · 5.1 · 2D & 3D |
| Raw | 2017 | R | 98 | Scope · 5.1 |
| Ray | 2004 | PG-13 | 153 | Flat · 5.1 |
| Reality Bites | 1994 | PG-13 | 99 | Flat · 5.1 |
| Reap the Wild Wind | 1942 | N/A | 124 | Flat (1.33) · 1 |
| Rear Window | 1954 | PG | 113 | Flat (1.66) · 1 · 4K Remaster |
| Red Ball Express | 1952 | N/A | 83 | Flat (1.33) · 1 |
| Red Canyon | 1949 | N/A | 82 | Flat (1.33) · 1 |
| Red Dragon | 2002 | R | 125 | Scope · 5.1 |
| Redeeming Love | 2022 | PG-13 | 134 | Scope · 5.1 · 4K |
| Red Rock West | 1994 | R | 98 | Flat · 4 |
| Remember the Night | 1940 | N/A | 94 | Flat (1.33) · 1 |
| Renfield | 2023 | R | 93 | Scope · 5.1, 7.1, Atmos · 4K |
| Repo Man | 1984 | R | 92 | Flat · 1 |
| Repo Men | 2010 | R | 109 | Scope · 5.1 |
| Reservation Road | 2007 | R | 102 | Flat · 5.1 |
| Revenge of the Creature | 1955 | N/A | 82 | Flat · 1 · 4K Restoration (2D) & 2K Restoration (3D) |
| Riddick | 2013 | R | 119 | Scope · 5.1 |
| Ride Along | 2014 | PG-13 | 100 | Scope · 5.1 |
| Ride Along 2 | 2016 | PG-13 | 102 | Scope · 5.1 |
| R.i.p.d. | 2013 | PG-13 | 96 | Scope · 5.1 · 2D & 3D |
| Rise of the Guardians | 2012 | PG | 97 | Flat · 5.1 |
| Roadrunner: A Film About Anthony Bourdain | 2021 | R | 119 | Flat · 5.1 |
| Road to Morocco | 1942 | N/A | 82 | Flat (1.33) · 1 |
| Road to Utopia | 1946 | N/A | 90 | Flat (1.33) · 1 |
| Road to Zanzibar | 1941 | N/A | 92 | Flat (1.33) · 1 |
| Robin Hood | 2010 | PG-13 | 140 | Scope · 5.1 |
| Role Models | 2008 | R | 99 | Flat · 5.1 |
| Roller Coaster | 1977 | PG | 118 | Scope · 1.1 |
| Rooster Cogburn | 1975 | PG | 107 | Scope · 1 |
| Rope | 1948 | PG | 81 | Flat (1.33) · 1 · 4K Remaster |
| Ruby Gillman Teenage Kraken | 2023 | PG | 91 | Scope · 5.1, 7.1, Atmos, DTS-X |
Tell us a bit about your business and we'll take it from there. Nothing is committed by sending this — it just starts the conversation.