Cover the film
Presenting Sponsor
from$299
- We book the title you pick
- Social media posts in the run-up to the show
- Your name on the marquee
- Your name on screen before the film
Put your business behind a movie — and we'll tell the whole town who made it happen.
Happening this month
They're covering the cost of bringing the film to Fort Kent. In return, their name goes out with every post we make about the show, it's on the marquee on Hall Street, and it's on screen before the lights go down. One local business, one movie, a whole town that knows who paid for it.
That's the whole idea. You pick a film, we book it, and the credit is yours.
Each level builds on the one before it. Prices start here and depend on the title — some films cost us more to book than others.
Cover the film
from$299
Cover the film and admission
from$499
Cover the film, admission and popcorn
from$799
1140 titles available from Universal right now. More studios coming. Don't see what you want? Ask anyway — we'll find out.
| Title | Year | Rating | Runtime | Format |
|---|---|---|---|---|
| Oblivion | 2013 | PG-13 | 125 | Scope · 5.1, 7.1, Atmos |
| October Sky | 1999 | PG | 108 | Scope · 5.1 |
| Of an Age | 2023 | R | 100 | Flat (1.37) · 5.1 · 4K |
| Oh, Doctor! | 1925 | N/A | 67 | Flat (1.33) · MOS, 3.0 · 2K Restoration |
| Old | 2021 | PG-13 | 108 | Scope · 5.1, 7.1, Atmos · 4K |
| One Day | 2011 | PG-13 | 107 | Scope · 5.1 |
| One-Eyed Jacks | 1961 | N/A | 141 | Flat · 1 · 4K Restoration |
| One Hour with You | 1932 | N/A | 78 | Flat (1.37) · 1 · 4K Restoration |
| One Hundred Men and a Girl | 1937 | N/A | 84 | Flat (1.33) · 1 |
| On Golden Pond | 1981 | PG | 110 | Flat · 1 |
| Only Yesterday | 1933 | N/A | 116 | Flat (1.37) · 1 · 4K Restoration |
| On the Basis of Sex | 2018 | PG-13 | 120 | Flat · 5.1 |
| Oppenheimer | 2023 | R | 180 | Flat (2.20) Scope (2.20) · 5.1 · 4K |
| Orgazmo | 1998 | NC-17 | 92 | Flat · 4 |
| Ouija | 2014 | PG-13 | 89 | Scope · 5.1 |
| Ouija: Origin of Evil | 2016 | PG-13 | 99 | Flat · 5.1 |
| Out of Africa | 1985 | PG | 161 | Flat · 5.1, Atmos · 4K Remaster; accessibility (captions, HI, VI) |
| Out of Sight | 1998 | R | 123 | Flat · 5.1 |
| Outside the Law | 1920 | N/A | 76 | Flat (1.35) · MOS, 3.0 · 4K Restoration |
| Over the Hedge | 2006 | PG | 83 | Flat · 5.1 |
| Pacific Rim Uprising | 2018 | PG-13 | 111 | Scope · 5.1, 7.1, Atmos, Auro, DTSX |
| Parenthood | 1989 | PG-13 | 124 | Flat · 5.1 |
| Pariah | 2011 | R | 86 | Flat · 5.1 |
| Patch Adams | 1998 | PG-13 | 115 | Scope · 5.1 |
| Paul | 2011 | R | 104 | Scope · 5.1 |
| Penguins of Madagascar | 2014 | PG | 92 | Flat · 5.1 |
| Peter Pan | 2003 | PG | 113 | Scope · 5.1 |
| Phantasm Ii | 1988 | R | 96 | Flat · 4 |
| Phantom Lady | 1944 | N/A | 87 | Flat (1.37) · 1 · 4K Restoration; accessibility (captions) |
| Phantom of the Opera (1943) | 1943 | N/A | 93 | Flat (1.33) · 1 |
| Phantom of the Opera (1962) | 1962 | N/A | 84 | Flat (2.00) · 1 |
| Phantom Thread | 2017 | R | 130 | Flat · 5.1 · 4K |
| Piece by Piece | 2024 | PG | 93 | Scope · 5.1, 7.1, Atmos · 4K |
| Pillow Talk | 1959 | N/A | 103 | Scope · 2 · 2K Restoration |
| Pirate Radio (aka The Boat That Rocked) | 2009 | R | 116 | Scope · 5.1 |
| Pitch Black | 2000 | R | 141 | Scope · 5.1 |
| Pitch Perfect | 2012 | PG-13 | 112 | Flat · 5.1 |
| Pitch Perfect 2 | 2015 | PG-13 | 115 | Flat · 5.1 |
| Pitch Perfect 3 | 2017 | PG-13 | 93 | Flat · 5.1, 7.1, Atmos |
| Playgirl | 1954 | N/A | 86 | Flat · 1 |
| Play It as It Lays | 1972 | R | 98 | Flat · 1 · 4K Restoration; accessibility (captions) |
| Play Misty for Me | 1971 | R | 102 | Flat · 1 |
| Poker Faces | 1926 | N/A | 84 | Flat (1.35) · MOS, 3.0 · 4K Restoration |
| Polite Society | 2023 | PG-13 | 104 | Scope · 5.1 |
| Pope Francis: A Man of His Word | 2018 | PG | 96 | Flat · 5.1 |
| Poppy | 1936 | N/A | 73 | Flat (1.33) · 1 |
| Popstar: Never Stop Never Stopping | 2016 | R | 87 | Scope · 5.1 |
| Possession | 2002 | PG-13 | 102 | Scope · 5.1 |
| Pride & Prejudice (2005) | 2005 | PG | 128 | Scope · 5.1 · accessibility (captions, HI, VI) |
| Primary Colors | 1998 | R | 133 | Scope · 5.1 |
Tell us a bit about your business and we'll take it from there. Nothing is committed by sending this — it just starts the conversation.