Cover the film
Presenting Sponsor
from$299
- We book the title you pick
- Social media posts in the run-up to the show
- Your name on the marquee
- Your name on screen before the film
Put your business behind a movie — and we'll tell the whole town who made it happen.
Happening this month
They're covering the cost of bringing the film to Fort Kent. In return, their name goes out with every post we make about the show, it's on the marquee on Hall Street, and it's on screen before the lights go down. One local business, one movie, a whole town that knows who paid for it.
That's the whole idea. You pick a film, we book it, and the credit is yours.
Each level builds on the one before it. Prices start here and depend on the title — some films cost us more to book than others.
Cover the film
from$299
Cover the film and admission
from$499
Cover the film, admission and popcorn
from$799
1140 titles available from Universal right now. More studios coming. Don't see what you want? Ask anyway — we'll find out.
| Title | Year | Rating | Runtime | Format |
|---|---|---|---|---|
| Lonely Are the Brave | 1962 | N/A | 107 | Scope · 1 |
| Lone Survivor | 2013 | R | 122 | Scope · 5.1 |
| Lost in Translation | 2003 | R | 102 | Flat · 5.1 |
| Love Actually | 2003 | R | 135 | Scope · 5.1 · 4K Remaster |
| Love Happens | 2009 | PG-13 | 109 | Flat · 5.1 |
| Love Hurts | 2025 | R | 83 | Flat (2.00) · 5.1, 7.1, Atmos · 4K |
| Lover Come Back | 1961 | N/A | 107 | Flat · 1 |
| Loving | 2016 | PG-13 | 123 | Scope · 5.1 |
| Loving Pablo | 2018 | R | 123 | Scope · 5.1 |
| Lowriders | 2017 | PG-13 | 98 | Scope · 5.1, 7.1 |
| Lucy | 2014 | R | 89 | Scope · 5.1, Atmos, Auro |
| Lust, Caution | 2007 | NC-17 | 158 | Flat · 5.1 |
| M3gan | 2023 | PG-13 | 112 | Scope · 5.1, 7.1, Atmos · 4K |
| M3gan 2.0 | 2025 | PG-13 | 120 | Scope · 5.1, 7.1, Atmos |
| Ma | 2019 | R | 99 | Scope · 5.1 |
| Ma and Pa Kettle | 1949 | G | 75 | Flat (1.33) · 1 |
| Macgruber | 2010 | R | 90 | Scope · 5.1 |
| Madagascar | 2005 | PG | 86 | Flat · 5.1 |
| Madagascar 3: Europe’s Most Wanted | 2012 | PG | 93 | Flat · 5.1 · accessibility (captions, HI, VI) |
| Madagascar: Escape 2 Africa | 2008 | PG | 90 | Flat · 5.1 · accessibility (captions & HI) |
| Madame X | 1966 | N/A | 100 | Flat · 1 |
| Magnificent Obsession (1935) | 1935 | N/A | 102 | Flat (1.33) · 1 |
| Magnificent Obsession (1954) | 1954 | N/A | 108 | Flat (2.00) · 1 |
| Major Payne | 1995 | PG-13 | 97 | Flat · 5.1 |
| Make Way for Tomorrow | 1937 | N/A | 92 | Flat (1.33) · 1 |
| Mallrats | 1995 | R | 94 | Flat · 5.1 |
| Mama | 2013 | PG-13 | 100 | Flat · 5.1 |
| Mamma Mia! | 2008 | PG-13 | 109 | Scope · 5.1 |
| Mamma Mia! Here We Go Again | 2018 | PG-13 | 114 | Scope · 5.1, 7.1, Atmos, Auro, DTSX |
| Man in the Shadow | 1958 | N/A | 80 | Scope · 1 |
| Man of a Thousand Faces | 1937 | N/A | 122 | Scope · 1 |
| Man on the Moon | 1999 | R | 118 | Scope · 5.1 |
| Man’s Favorite Sport? | 1964 | N/A | 119 | Flat · 1 |
| Maps to the Stars | 2015 | R | 112 | Flat · 5.1 |
| Marnie | 1964 | N/A | 131 | Flat · 1 |
| Marry Me | 2022 | PG-13 | 112 | Scope · 5.1 |
| Mary Queen of Scots | 2018 | R | 124 | Scope · 5.1, 7.1, Atmos |
| Mask | 1985 | PG-13 | 120 | Flat · 1 |
| Matinee | 1993 | PG | 98 | Flat · 5.1 · 4K Restoration; accessibility (captions & HI) |
| Meet Joe Black | 1998 | PG-13 | 180 | Flat · 5.1 |
| Meet the Fockers | 2004 | PG-13 | 115 | Flat · 5.1 |
| Meet the Parents | 2000 | PG-13 | 108 | Flat · 5.1 |
| Megamind | 2010 | PG | 96 | Scope · 5.1 |
| Melvin and Howard | 1980 | R | 95 | Flat · 1 |
| Merrily We Go to Hell | 1932 | N/A | 83 | Flat (1.33) · 1 |
| Miami Vice | 2006 | R | 132 & 139 | Scope · 5.1 |
| Midnight | 1939 | N/A | 94 | Flat (1.35) · 1 · 4K Restoration |
| Midnight Lace | 1960 | N/A | 108 | Flat (2.00) · 1 |
| Midnight Run | 1988 | R | 126 | Flat · 5.1 |
| Migration | 2023 | PG | 91 (incl. 9m short) | Scope · 5.1, 7.1, Atmos, DTSX · 2D & 3D, w/ short Mooned |
Tell us a bit about your business and we'll take it from there. Nothing is committed by sending this — it just starts the conversation.