Cover the film
Presenting Sponsor
from$299
- We book the title you pick
- Social media posts in the run-up to the show
- Your name on the marquee
- Your name on screen before the film
Put your business behind a movie — and we'll tell the whole town who made it happen.
Happening this month
They're covering the cost of bringing the film to Fort Kent. In return, their name goes out with every post we make about the show, it's on the marquee on Hall Street, and it's on screen before the lights go down. One local business, one movie, a whole town that knows who paid for it.
That's the whole idea. You pick a film, we book it, and the credit is yours.
Each level builds on the one before it. Prices start here and depend on the title — some films cost us more to book than others.
Cover the film
from$299
Cover the film and admission
from$499
Cover the film, admission and popcorn
from$799
1140 titles available from Universal right now. More studios coming. Don't see what you want? Ask anyway — we'll find out.
| Title | Year | Rating | Runtime | Format | Sponsor |
|---|---|---|---|---|---|
| Mallrats | 1995 | R | 94 | Flat · 5.1 | Sponsor Mallrats |
| Mama | 2013 | PG-13 | 100 | Flat · 5.1 | Sponsor Mama |
| Mamma Mia! | 2008 | PG-13 | 109 | Scope · 5.1 | Sponsor Mamma Mia! |
| Mamma Mia! Here We Go Again | 2018 | PG-13 | 114 | Scope · 5.1, 7.1, Atmos, Auro, DTSX | Sponsor Mamma Mia! Here We Go Again |
| Man in the Shadow | 1958 | N/A | 80 | Scope · 1 | Sponsor Man in the Shadow |
| Man of a Thousand Faces | 1937 | N/A | 122 | Scope · 1 | Sponsor Man of a Thousand Faces |
| Man on the Moon | 1999 | R | 118 | Scope · 5.1 | Sponsor Man on the Moon |
| Man’s Favorite Sport? | 1964 | N/A | 119 | Flat · 1 | Sponsor Man’s Favorite Sport? |
| Maps to the Stars | 2015 | R | 112 | Flat · 5.1 | Sponsor Maps to the Stars |
| Marnie | 1964 | N/A | 131 | Flat · 1 | Sponsor Marnie |
| Marry Me | 2022 | PG-13 | 112 | Scope · 5.1 | Sponsor Marry Me |
| Mary Queen of Scots | 2018 | R | 124 | Scope · 5.1, 7.1, Atmos | Sponsor Mary Queen of Scots |
| Mask | 1985 | PG-13 | 120 | Flat · 1 | Sponsor Mask |
| Matinee | 1993 | PG | 98 | Flat · 5.1 · 4K Restoration; accessibility (captions & HI) | Sponsor Matinee |
| Meet Joe Black | 1998 | PG-13 | 180 | Flat · 5.1 | Sponsor Meet Joe Black |
| Meet the Fockers | 2004 | PG-13 | 115 | Flat · 5.1 | Sponsor Meet the Fockers |
| Meet the Parents | 2000 | PG-13 | 108 | Flat · 5.1 | Sponsor Meet the Parents |
| Megamind | 2010 | PG | 96 | Scope · 5.1 | Sponsor Megamind |
| Melvin and Howard | 1980 | R | 95 | Flat · 1 | Sponsor Melvin and Howard |
| Merrily We Go to Hell | 1932 | N/A | 83 | Flat (1.33) · 1 | Sponsor Merrily We Go to Hell |
| Miami Vice | 2006 | R | 132 & 139 | Scope · 5.1 | Sponsor Miami Vice |
| Midnight | 1939 | N/A | 94 | Flat (1.35) · 1 · 4K Restoration | Sponsor Midnight |
| Midnight Lace | 1960 | N/A | 108 | Flat (2.00) · 1 | Sponsor Midnight Lace |
| Midnight Run | 1988 | R | 126 | Flat · 5.1 | Sponsor Midnight Run |
| Migration | 2023 | PG | 91 (incl. 9m short) | Scope · 5.1, 7.1, Atmos, DTSX · 2D & 3D, w/ short Mooned | Sponsor Migration |
Tell us a bit about your business and we'll take it from there. Nothing is committed by sending this — it just starts the conversation.