Cover the film
Presenting Sponsor
from$299
- We book the title you pick
- Social media posts in the run-up to the show
- Your name on the marquee
- Your name on screen before the film
Put your business behind a movie — and we'll tell the whole town who made it happen.
Happening this month
They're covering the cost of bringing the film to Fort Kent. In return, their name goes out with every post we make about the show, it's on the marquee on Hall Street, and it's on screen before the lights go down. One local business, one movie, a whole town that knows who paid for it.
That's the whole idea. You pick a film, we book it, and the credit is yours.
Each level builds on the one before it. Prices start here and depend on the title — some films cost us more to book than others.
Cover the film
from$299
Cover the film and admission
from$499
Cover the film, admission and popcorn
from$799
1140 titles available from Universal right now. More studios coming. Don't see what you want? Ask anyway — we'll find out.
| Title | Year | Rating | Runtime | Format | Sponsor |
|---|---|---|---|---|---|
| Lonely Are the Brave | 1962 | N/A | 107 | Scope · 1 | Sponsor Lonely Are the Brave |
| Lone Survivor | 2013 | R | 122 | Scope · 5.1 | Sponsor Lone Survivor |
| Lost in Translation | 2003 | R | 102 | Flat · 5.1 | Sponsor Lost in Translation |
| Love Actually | 2003 | R | 135 | Scope · 5.1 · 4K Remaster | Sponsor Love Actually |
| Love Happens | 2009 | PG-13 | 109 | Flat · 5.1 | Sponsor Love Happens |
| Love Hurts | 2025 | R | 83 | Flat (2.00) · 5.1, 7.1, Atmos · 4K | Sponsor Love Hurts |
| Lover Come Back | 1961 | N/A | 107 | Flat · 1 | Sponsor Lover Come Back |
| Loving | 2016 | PG-13 | 123 | Scope · 5.1 | Sponsor Loving |
| Loving Pablo | 2018 | R | 123 | Scope · 5.1 | Sponsor Loving Pablo |
| Lowriders | 2017 | PG-13 | 98 | Scope · 5.1, 7.1 | Sponsor Lowriders |
| Lucy | 2014 | R | 89 | Scope · 5.1, Atmos, Auro | Sponsor Lucy |
| Lust, Caution | 2007 | NC-17 | 158 | Flat · 5.1 | Sponsor Lust, Caution |
| M3gan | 2023 | PG-13 | 112 | Scope · 5.1, 7.1, Atmos · 4K | Sponsor M3gan |
| M3gan 2.0 | 2025 | PG-13 | 120 | Scope · 5.1, 7.1, Atmos | Sponsor M3gan 2.0 |
| Ma | 2019 | R | 99 | Scope · 5.1 | Sponsor Ma |
| Ma and Pa Kettle | 1949 | G | 75 | Flat (1.33) · 1 | Sponsor Ma and Pa Kettle |
| Macgruber | 2010 | R | 90 | Scope · 5.1 | Sponsor Macgruber |
| Madagascar | 2005 | PG | 86 | Flat · 5.1 | Sponsor Madagascar |
| Madagascar 3: Europe’s Most Wanted | 2012 | PG | 93 | Flat · 5.1 · accessibility (captions, HI, VI) | Sponsor Madagascar 3: Europe’s Most Wanted |
| Madagascar: Escape 2 Africa | 2008 | PG | 90 | Flat · 5.1 · accessibility (captions & HI) | Sponsor Madagascar: Escape 2 Africa |
| Madame X | 1966 | N/A | 100 | Flat · 1 | Sponsor Madame X |
| Magnificent Obsession (1935) | 1935 | N/A | 102 | Flat (1.33) · 1 | Sponsor Magnificent Obsession (1935) |
| Magnificent Obsession (1954) | 1954 | N/A | 108 | Flat (2.00) · 1 | Sponsor Magnificent Obsession (1954) |
| Major Payne | 1995 | PG-13 | 97 | Flat · 5.1 | Sponsor Major Payne |
| Make Way for Tomorrow | 1937 | N/A | 92 | Flat (1.33) · 1 | Sponsor Make Way for Tomorrow |
Tell us a bit about your business and we'll take it from there. Nothing is committed by sending this — it just starts the conversation.