Cover the film
Presenting Sponsor
from$299
- We book the title you pick
- Social media posts in the run-up to the show
- Your name on the marquee
- Your name on screen before the film
Put your business behind a movie — and we'll tell the whole town who made it happen.
Happening this month
They're covering the cost of bringing the film to Fort Kent. In return, their name goes out with every post we make about the show, it's on the marquee on Hall Street, and it's on screen before the lights go down. One local business, one movie, a whole town that knows who paid for it.
That's the whole idea. You pick a film, we book it, and the credit is yours.
Each level builds on the one before it. Prices start here and depend on the title — some films cost us more to book than others.
Cover the film
from$299
Cover the film and admission
from$499
Cover the film, admission and popcorn
from$799
1140 titles available from Universal right now. More studios coming. Don't see what you want? Ask anyway — we'll find out.
| Title | Year | Rating | Runtime | Format | Sponsor |
|---|---|---|---|---|---|
| Milk | 2008 | R | 128 | Flat · 5.1 | Sponsor Milk |
| Million Dollar Legs | 1932 | N/A | 102 | Flat (1.33) · 1 | Sponsor Million Dollar Legs |
| Minions | 2015 | PG | 91 | Flat · 5.1, 7.1, Atmos, Auro · 2D & 3D | Sponsor Minions |
| Minions: The Rise of Gru | 2022 | PG | 87 | Scope · 5.1, 7.1, Atmos, DTSX · 2D & 3D | Sponsor Minions: The Rise of Gru |
| Ministry of Fear | 1944 | N/A | 87 | Flat (1.37) · 1 | Sponsor Ministry of Fear |
| Minnie and Moskowitz | 1971 | PG | 116 | Flat · 1 | Sponsor Minnie and Moskowitz |
| Mirage | 1965 | N/A | 109 | Flat · 1 | Sponsor Mirage |
| Missing | 1982 | PG | 122 | Flat · 1 | Sponsor Missing |
| Miss Pettigrew Lives for a Day | 2008 | PG-13 | 92 | Scope · 5.1 | Sponsor Miss Pettigrew Lives for a Day |
| Mo’ Better Blues | 1990 | R | 130 | Flat · 4 | Sponsor Mo’ Better Blues |
| Monkey Business | 1931 | N/A | 78 | Flat (1.33) · 1 · 4K Restoration | Sponsor Monkey Business |
| Monkey Man | 2024 | R | 121 | Scope · 5.1, 7.1, Atmos | Sponsor Monkey Man |
| Monsters Vs. Aliens | 2009 | PG | 95 | Scope · 5.1 | Sponsor Monsters Vs. Aliens |
| Monte Carlo | 1930 | N/A | 90 | Flat (1.20) · 1 | Sponsor Monte Carlo |
| Monty Python’s the Meaning of Life | 1983 | R | 107 | Flat · 5.1 | Sponsor Monty Python’s the Meaning of Life |
| Moonrise Kingdom | 2012 | PG-13 | 94 | Flat · 5.1 | Sponsor Moonrise Kingdom |
| Morocco | 1930 | N/A | 92 | Flat (1.33) · 1 | Sponsor Morocco |
| Mortal Engines | 2018 | PG-13 | 128 | Scope · 5.1, 7.1, Atmos · 2D & 3D | Sponsor Mortal Engines |
| Mr. Bean’s Holiday | 2007 | G | 87 | Flat · 5.1 | Sponsor Mr. Bean’s Holiday |
| Mr. Peabody & Sherman | 2014 | PG | 92 | Flat · 5.1 | Sponsor Mr. Peabody & Sherman |
| Mrs. Harris Goes to Paris | 2022 | PG | 115 | Scope · 5.1 | Sponsor Mrs. Harris Goes to Paris |
| Munich | 2005 | R | 164 | Scope · 5.1 · 4K Restoration | Sponsor Munich |
| Munster, Go Home! | 1966 | N/A | 97 | Flat · 1 | Sponsor Munster, Go Home! |
| Murders in the Rue Morgue | 1932 | N/A | 61 | Flat (1.33) · 1 | Sponsor Murders in the Rue Morgue |
| My Big Fat Greek Wedding 2 | 2016 | PG-13 | 94 | Scope · 5.1 | Sponsor My Big Fat Greek Wedding 2 |
Tell us a bit about your business and we'll take it from there. Nothing is committed by sending this — it just starts the conversation.