Cover the film
Presenting Sponsor
from$299
- We book the title you pick
- Social media posts in the run-up to the show
- Your name on the marquee
- Your name on screen before the film
Put your business behind a movie — and we'll tell the whole town who made it happen.
Happening this month
They're covering the cost of bringing the film to Fort Kent. In return, their name goes out with every post we make about the show, it's on the marquee on Hall Street, and it's on screen before the lights go down. One local business, one movie, a whole town that knows who paid for it.
That's the whole idea. You pick a film, we book it, and the credit is yours.
Each level builds on the one before it. Prices start here and depend on the title — some films cost us more to book than others.
Cover the film
from$299
Cover the film and admission
from$499
Cover the film, admission and popcorn
from$799
1140 titles available from Universal right now. More studios coming. Don't see what you want? Ask anyway — we'll find out.
| Title | Year | Rating | Runtime | Format | Sponsor |
|---|---|---|---|---|---|
| Three O’clock High | 1987 | PG-13 | 90 | Flat · 4 | Sponsor Three O’clock High |
| Three Seasons | 1999 | PG-13 | 109 | Flat · 5 · 4K | Sponsor Three Seasons |
| Three Smart Girls | 1936 | N/A | 84 | Flat (1.33) · 1 | Sponsor Three Smart Girls |
| Ticket to Paradise | 2022 | PG-13 | 104 | Scope · 5.1, 7.1, Atmos · 4K | Sponsor Ticket to Paradise |
| Tillie and Gus | 1933 | N/A | 58 | Flat (1.33) · 1 | Sponsor Tillie and Gus |
| Till We Meet Again | 1944 | N/A | 89 | Flat (1.37) · 1 · 4K Restoration | Sponsor Till We Meet Again |
| Times Square | 1980 | R | 111 | Flat · 5.1 · 4K Remaster | Sponsor Times Square |
| Tinker, Tailor, Soldier, Spy | 2011 | R | 128 | Scope · 5.1 | Sponsor Tinker, Tailor, Soldier, Spy |
| To Each His Own | 1946 | N/A | 122 | Flat (1.37) · 1 · 4K Restoration | Sponsor To Each His Own |
| To Kill a Mockingbird | 1962 | N/A | 129 | Flat · 5.1 · 2K Restoration; accessibility (captions & HI) | Sponsor To Kill a Mockingbird |
| Topaz | 1969 | N/A | 142 | Flat · 1 · Long Version | Sponsor Topaz |
| Torn Curtain | 1966 | PG | 128 | Flat · 1 | Sponsor Torn Curtain |
| Touch | 2024 | R | 121 | Scope · 5.1, 7.1 · 4K | Sponsor Touch |
| Touch of Evil Also available: 4K Restoration (Original 1958 Theatrical Version); accessibility (captions), 95 min, 1, N/A | 1958 | PG-13 | 110 | Flat · 1 · 4K Restoration (1998 Reconstructed Version); accessibility (captions) | Sponsor Touch of Evil |
| Tower Heist | 2011 | PG-13 | 105 | Scope · 5.1 | Sponsor Tower Heist |
| To Wong Foo, Thanks for Everything! Julie Newmar | 1995 | PG-13 | 108 | Flat · 5.1 | Sponsor To Wong Foo, Thanks for Everything! Julie Newmar |
| Traffic | 2000 | R | 147 | Flat · 5.1 | Sponsor Traffic |
| Trainwreck | 2015 | R | 124 | Scope · 5.1 | Sponsor Trainwreck |
| Trash | 2015 | R | 114 | Scope · 5.1 | Sponsor Trash |
| Tremors | 1990 | PG-13 | 96 | Flat · 5.1 · accessibility (captions & HI) | Sponsor Tremors |
| Trespass | 1992 | R | 101 | Flat · 4 | Sponsor Trespass |
| Trolls | 2016 | PG | 92 | Scope · 5.1 | Sponsor Trolls |
| Trolls Band Together | 2023 | PG | 91 | Scope · 5.1, 7.1, Atmos, DTSX · 2D & 3D | Sponsor Trolls Band Together |
| Trolls World Tour | 2020 | PG | 91 | Scope · 5.1, 7.1, Atmos, DTSX · 2D & 3D | Sponsor Trolls World Tour |
| Trouble in Paradise | 1932 | N/A | 83 | Flat (1.33) · 1 | Sponsor Trouble in Paradise |
Tell us a bit about your business and we'll take it from there. Nothing is committed by sending this — it just starts the conversation.