Cover the film
Presenting Sponsor
from$299
- We book the title you pick
- Social media posts in the run-up to the show
- Your name on the marquee
- Your name on screen before the film
Put your business behind a movie — and we'll tell the whole town who made it happen.
Happening this month
They're covering the cost of bringing the film to Fort Kent. In return, their name goes out with every post we make about the show, it's on the marquee on Hall Street, and it's on screen before the lights go down. One local business, one movie, a whole town that knows who paid for it.
That's the whole idea. You pick a film, we book it, and the credit is yours.
Each level builds on the one before it. Prices start here and depend on the title — some films cost us more to book than others.
Cover the film
from$299
Cover the film and admission
from$499
Cover the film, admission and popcorn
from$799
1140 titles available from Universal right now. More studios coming. Don't see what you want? Ask anyway — we'll find out.
| Title | Year | Rating | Runtime | Format | Sponsor |
|---|---|---|---|---|---|
| The Turning | 2020 | PG-13 | 95 | Scope · 5.1, 7.1 | Sponsor The Turning |
| The Ugly American | 1963 | N/A | 120 | Flat · 1 | Sponsor The Ugly American |
| The Unborn | 2009 | PG-13 | 87 | Scope · 5.1 | Sponsor The Unborn |
| The Underneath | 1995 | R | 99 | Scope · 5.1 | Sponsor The Underneath |
| The Uninvited | 1944 | N/A | 99 | Flat (1.33) · 1 | Sponsor The Uninvited |
| The Visit | 2015 | PG-13 | 94 | Flat · 5.1 | Sponsor The Visit |
| The Way I See It | 2020 | PG-13 | 101 | Flat (1.78) · 5.1 · 4K | Sponsor The Way I See It |
| The Wild Party | 1929 | N/A | 76 | Flat (1.20) · 1 · 4K Restoration; accessibility (captions) | Sponsor The Wild Party |
| The Wild Robot | 2024 | PG | 102 | Scope · 5.1, 7.1, Atmos · 2D & 3D | Sponsor The Wild Robot |
| The Wiz | 1978 | G | 134 | Flat · 5.1, Atmos · 4K Restoration; accessibility (captions & HI) | Sponsor The Wiz |
| The Wizard | 1989 | PG | 100 | Flat · 4 | Sponsor The Wizard |
| The Wolfman (1941) | 1941 | N/A | 70 | Flat (1.33) · 1 | Sponsor The Wolfman (1941) |
| The Wolfman (2010) | 2010 | R | 102 | Flat · 5.1 | Sponsor The Wolfman (2010) |
| The Woman in the Yard | 2025 | PG-13 | 88 | Scope · 5.1, 7.1, Atmos · 4K | Sponsor The Woman in the Yard |
| The World’s End | 2013 | R | 109 | Scope · 5.1 | Sponsor The World’s End |
| They Live | 1988 | R | 94 | Scope · 5 · 4K Remaster | Sponsor They Live |
| The Young Messiah | 2016 | PG-13 | 111 | Scope · 5.1, 7.1 | Sponsor The Young Messiah |
| The Zookeeper’s Wife | 2017 | PG-13 | 126 | Scope · 5.1 · 4K | Sponsor The Zookeeper’s Wife |
| Thirst | 2009 | R | 134 | Scope · 5.1 | Sponsor Thirst |
| Thirty-Day Princess | 1934 | N/A | 74 | Flat (1.33) · 1 | Sponsor Thirty-Day Princess |
| This Gun for Hire | 1942 | N/A | 81 | Flat (1.35) · 1 | Sponsor This Gun for Hire |
| This Is 40 | 2012 | R | 134 | Scope · 5.1 | Sponsor This Is 40 |
| This Island Earth | 1955 | N/A | 86 | Flat · 1 | Sponsor This Island Earth |
| Thoroughbreds | 2018 | R | 92 | Scope · 5.1 | Sponsor Thoroughbreds |
| Thoroughly Modern Millie | 1967 | G | 138 & 152 | Flat · 4 · 4K Restoration; Theatrical & Roadshow Versions | Sponsor Thoroughly Modern Millie |
Tell us a bit about your business and we'll take it from there. Nothing is committed by sending this — it just starts the conversation.