Cover the film
Presenting Sponsor
from$299
- We book the title you pick
- Social media posts in the run-up to the show
- Your name on the marquee
- Your name on screen before the film
Put your business behind a movie — and we'll tell the whole town who made it happen.
Happening this month
They're covering the cost of bringing the film to Fort Kent. In return, their name goes out with every post we make about the show, it's on the marquee on Hall Street, and it's on screen before the lights go down. One local business, one movie, a whole town that knows who paid for it.
That's the whole idea. You pick a film, we book it, and the credit is yours.
Each level builds on the one before it. Prices start here and depend on the title — some films cost us more to book than others.
Cover the film
from$299
Cover the film and admission
from$499
Cover the film, admission and popcorn
from$799
1140 titles available from Universal right now. More studios coming. Don't see what you want? Ask anyway — we'll find out.
| Title | Year | Rating | Runtime | Format | Sponsor |
|---|---|---|---|---|---|
| Steve Jobs | 2015 | R | 122 | Scope · 5.1 | Sponsor Steve Jobs |
| Stillwater | 2021 | R | 139 | Flat · 5.1 · 4K | Sponsor Stillwater |
| Straight Outta Compton | 2015 | R | 147 | Scope · 5.1, 7.1 | Sponsor Straight Outta Compton |
| Straight Shooting | 1917 | N/A | 62 | Flat (1.35) · MOS, 3.0 · 4K Restoration | Sponsor Straight Shooting |
| Strays | 2023 | R | 93 | Flat · 5.1 | Sponsor Strays |
| Street Fighter | 1994 | PG-13 | 101 | Scope · 5.1 | Sponsor Street Fighter |
| Streets of Fire | 1984 | PG | 94 | Flat · 5.1 | Sponsor Streets of Fire |
| Suffragette | 2015 | PG-13 | 106 | Scope · 5.1 | Sponsor Suffragette |
| Sullivan’s Travels | 1941 | N/A | 91 | Flat (1.33) · 1 | Sponsor Sullivan’s Travels |
| Sweet Charity Also available: 4K Restoration; Roadshow Version, 148 min, 5.1, G; 4K Restoration; Roadshow Version, 145 min, 5.1, G | 1969 | G | 151 | Scope · 5.1 · 4K Restoration; Roadshow Version | Sponsor Sweet Charity |
| Sydney White | 2007 | PG-13 | 108 | Scope · 5.1 | Sponsor Sydney White |
| Taking Off | 1971 | R | 93 | Flat · 1 | Sponsor Taking Off |
| Taking Woodstock | 2009 | R | 121 | Flat · 5.1 | Sponsor Taking Woodstock |
| Tales from the Crypt: Demon Knight | 1995 | R | 93 | Flat · 5.1 | Sponsor Tales from the Crypt: Demon Knight |
| Tales from the Hood | 1995 | R | 97 | Flat · 4 | Sponsor Tales from the Hood |
| Talk Radio | 1988 | R | 109 | Flat · 4 | Sponsor Talk Radio |
| Talk to Me | 2007 | R | 118 | Scope · 5.1 | Sponsor Talk to Me |
| Tap Roots | 1948 | N/A | 109 | Flat (1.35) · 1 · 4K Restoration | Sponsor Tap Roots |
| Tár | 2022 | R | 158 | Scope · 5.1, 7.1, Atmos · 4K | Sponsor Tár |
| Tarantula | 1955 | N/A | 80 | Flat · 1 | Sponsor Tarantula |
| Taza, Son of Cochise | 1954 | N/A | 79 | Flat (2.00) · 1 · 3D; restored by 3D Film Archive/Kino Lorber | Sponsor Taza, Son of Cochise |
| Ted | 2012 | R | 106 | Flat · 5.1 | Sponsor Ted |
| Ted 2 | 2015 | R | 116 | Scope · 5.1 | Sponsor Ted 2 |
| Tender Mercies | 1983 | PG | 92 | Flat · 1 | Sponsor Tender Mercies |
| Thank You for Your Service | 2017 | R | 109 | Scope · 5.1, 7.1 | Sponsor Thank You for Your Service |
Tell us a bit about your business and we'll take it from there. Nothing is committed by sending this — it just starts the conversation.