Cover the film
Presenting Sponsor
from$299
- We book the title you pick
- Social media posts in the run-up to the show
- Your name on the marquee
- Your name on screen before the film
Put your business behind a movie — and we'll tell the whole town who made it happen.
Happening this month
They're covering the cost of bringing the film to Fort Kent. In return, their name goes out with every post we make about the show, it's on the marquee on Hall Street, and it's on screen before the lights go down. One local business, one movie, a whole town that knows who paid for it.
That's the whole idea. You pick a film, we book it, and the credit is yours.
Each level builds on the one before it. Prices start here and depend on the title — some films cost us more to book than others.
Cover the film
from$299
Cover the film and admission
from$499
Cover the film, admission and popcorn
from$799
1140 titles available from Universal right now. More studios coming. Don't see what you want? Ask anyway — we'll find out.
| Title | Year | Rating | Runtime | Format | Sponsor |
|---|---|---|---|---|---|
| Slaughterhouse-Five | 1972 | R | 104 | Flat · 1 | Sponsor Slaughterhouse-Five |
| Sleight | 2017 | R | 89 | Scope · 5.1 | Sponsor Sleight |
| Slither | 2006 | R | 95 | Flat · 5.1 | Sponsor Slither |
| Smokey and the Bandit | 1977 | PG | 96 | Flat · 5.1 · 2K Restoration | Sponsor Smokey and the Bandit |
| Smokin’ Aces | 2007 | R | 109 | Scope · 5.1 | Sponsor Smokin’ Aces |
| Sneakers | 1992 | PG-13 | 126 | Flat · 5.1 | Sponsor Sneakers |
| Snow White and the Huntsman | 2012 | PG-13 | 127 | Scope · 5.1, 7.1 | Sponsor Snow White and the Huntsman |
| Sometimes a Great Notion | 1970 | PG | 114 | Scope · 1 | Sponsor Sometimes a Great Notion |
| Somewhere | 2010 | R | 98 | Flat · 5.1 | Sponsor Somewhere |
| Somewhere in Time | 1980 | PG | 104 | Flat · 1 | Sponsor Somewhere in Time |
| Song Sung Blue | 2026 | PG-13 | 132 | Flat · 5.1, 7.1, Atmos · 4K | Sponsor Song Sung Blue |
| Son of Dracula | 1943 | N/A | 80 | Flat (1.33) · 1 · 4K Restoration | Sponsor Son of Dracula |
| Son of Frankenstein | 1939 | N/A | 100 | Flat (1.33) · 1 · 4K Restoration | Sponsor Son of Frankenstein |
| Sophie’s Choice | 1982 | R | 151 | Flat · 1 | Sponsor Sophie’s Choice |
| Spartacus | 1960 | PG-13 | 197 | Flat (2.20) · 5.1, 7.1 · 4K Restoration | Sponsor Spartacus |
| Speak No Evil | 2024 | R | 110 | Scope · 5.1, 7.1, Atmos · 4K | Sponsor Speak No Evil |
| Spirit: Stallion of the Cimarron | 2002 | G | 84 | Scope · 5.1 | Sponsor Spirit: Stallion of the Cimarron |
| Spirit Untamed | 2021 | PG | 88 | Scope · 5.1, 7.1, Atmos, DTSX | Sponsor Spirit Untamed |
| Split | 2017 | PG-13 | 117 | Scope · 5.1 | Sponsor Split |
| Spoiler Alert | 2022 | PG-13 | 112 | Flat · 5.1 | Sponsor Spoiler Alert |
| Spy Game | 2001 | R | 126 | Scope · 5.1 | Sponsor Spy Game |
| Star in the Dust | 1956 | N/A | 80 | Flat (2.00) · 1 | Sponsor Star in the Dust |
| State of Play | 2009 | PG-13 | 127 | Scope · 5.1 | Sponsor State of Play |
| State of the Union | 1948 | N/A | 122 | Flat (1.33) · 1 | Sponsor State of the Union |
| Stella Maris | 1925 | N/A | 56 | Flat (1.85) · MOS, 3.0 · 4K Restoration; Silent Version (OV) & Score Version (VF) | Sponsor Stella Maris |
Tell us a bit about your business and we'll take it from there. Nothing is committed by sending this — it just starts the conversation.