Cover the film
Presenting Sponsor
from$299
- We book the title you pick
- Social media posts in the run-up to the show
- Your name on the marquee
- Your name on screen before the film
Put your business behind a movie — and we'll tell the whole town who made it happen.
Happening this month
They're covering the cost of bringing the film to Fort Kent. In return, their name goes out with every post we make about the show, it's on the marquee on Hall Street, and it's on screen before the lights go down. One local business, one movie, a whole town that knows who paid for it.
That's the whole idea. You pick a film, we book it, and the credit is yours.
Each level builds on the one before it. Prices start here and depend on the title — some films cost us more to book than others.
Cover the film
from$299
Cover the film and admission
from$499
Cover the film, admission and popcorn
from$799
1140 titles available from Universal right now. More studios coming. Don't see what you want? Ask anyway — we'll find out.
| Title | Year | Rating | Runtime | Format | Sponsor |
|---|---|---|---|---|---|
| Victoria and Abdul | 2017 | PG-13 | 111 | Scope · 5.1 | Sponsor Victoria and Abdul |
| Videodrome | 1983 | R | 87 & 89 | Flat · 1.0, 5.1 · 4K Restoration (Director's Cut) | Sponsor Videodrome |
| Village of the Damned | 1995 | R | 98 | Scope · 5.1 | Sponsor Village of the Damned |
| Violent Night | 2022 | R | 112 | Scope · 5.1, 7.1, Atmos · 4K | Sponsor Violent Night |
| Walker | 1987 | R | 95 | Flat · 1 | Sponsor Walker |
| Walk of Shame | 2014 | R | 95 | Scope · 5.1 | Sponsor Walk of Shame |
| Wallace & Gromit: The Curse of the Were-Rabbit | 2005 | G | 85 | Flat · 5.1 · accessibility (captions & HI) | Sponsor Wallace & Gromit: The Curse of the Were-Rabbit |
| Wanderlust | 2012 | R | 98 | Flat · 5.1 | Sponsor Wanderlust |
| Wanted | 2008 | R | 110 | Scope · 5.1 | Sponsor Wanted |
| Warcraft | 2016 | PG-13 | 123 | Scope (2.40) · 5.1, 7.1, Atmos, Auro, DTSX · 2D & 3D | Sponsor Warcraft |
| Waterworld | 1995 | PG-13 | 135 | Flat · 5 | Sponsor Waterworld |
| Wax Works | 1934 | N/A | 9 | Flat (1.33) · 1 · Walter Lantz short | Sponsor Wax Works |
| Weird Science | 1985 | PG-13 | 94 | Flat · 5.1 | Sponsor Weird Science |
| Welcome Home Roscoe Jenkins | 2008 | PG-13 | 114 | Flat · 5.1 | Sponsor Welcome Home Roscoe Jenkins |
| Welcome to Marwen | 2018 | PG-13 | 116 | Scope · 5.1 · 4K | Sponsor Welcome to Marwen |
| We’re Back! a Dinosaur’s Story | 1993 | G | 71 | Flat · 5.1 | Sponsor We’re Back! a Dinosaur’s Story |
| We Steal Secrets: The Story of Wikileaks | 2013 | R | 130 | Flat · 5.1 | Sponsor We Steal Secrets: The Story of Wikileaks |
| Wet Hot American Summer | 2001 | R | 97 | Flat · 4 | Sponsor Wet Hot American Summer |
| What Dreams May Come | 1998 | PG-13 | 113 | Scope · 5.1 | Sponsor What Dreams May Come |
| What Happened to Jones | 1926 | N/A | 71 | Flat (1.35) · MOS, 3.0 · 4K Restoration | Sponsor What Happened to Jones |
| Wicked: For Good | 2025 | PG | 137 | Scope · 5.1, 7.1, Atmos · 4K (2D), 2K (3D) | Sponsor Wicked: For Good |
| Wicked, Part 1 | 2024 | PG | 160 | Scope · 5.1, 7.1, Atmos · 4K (2D), 2K (3D) | Sponsor Wicked, Part 1 |
| Winchester ‘73 | 1950 | N/A | 93 | Flat (1.35) · 1 · 4K Restoration | Sponsor Winchester ‘73 |
| Wings of the Hawk | 1953 | N/A | 81 | Flat · 3 · 2K Restoration 3D | Sponsor Wings of the Hawk |
| Wish I Was Here | 2014 | R | 106 | Scope · 5.1 | Sponsor Wish I Was Here |
Tell us a bit about your business and we'll take it from there. Nothing is committed by sending this — it just starts the conversation.