Cover the film
Presenting Sponsor
from$299
- We book the title you pick
- Social media posts in the run-up to the show
- Your name on the marquee
- Your name on screen before the film
Put your business behind a movie — and we'll tell the whole town who made it happen.
Happening this month
They're covering the cost of bringing the film to Fort Kent. In return, their name goes out with every post we make about the show, it's on the marquee on Hall Street, and it's on screen before the lights go down. One local business, one movie, a whole town that knows who paid for it.
That's the whole idea. You pick a film, we book it, and the credit is yours.
Each level builds on the one before it. Prices start here and depend on the title — some films cost us more to book than others.
Cover the film
from$299
Cover the film and admission
from$499
Cover the film, admission and popcorn
from$799
1140 titles available from Universal right now. More studios coming. Don't see what you want? Ask anyway — we'll find out.
| Title | Year | Rating | Runtime | Format | Sponsor |
|---|---|---|---|---|---|
| The Killers (1946) | 1946 | N/A | 103 | Flat (1.35) · 1 · 4K Restoration | Sponsor The Killers (1946) |
| The Killers (1964) | 1964 | N/A | 95 | Flat (1.35) · 1 · 4K Restoration | Sponsor The Killers (1964) |
| The Kingdom | 2007 | R | 110 | Scope · 5.1 | Sponsor The Kingdom |
| The Lady Eve | 1941 | N/A | 94 | Flat (1.33) · 1 · accessibility (captions) | Sponsor The Lady Eve |
| The Land Before Time | 1988 | G | 69 | Flat · 5.1 · 4K Restoration | Sponsor The Land Before Time |
| The Last Days of Disco | 1998 | R | 113 | Flat · 5.1 | Sponsor The Last Days of Disco |
| The Last House on the Left | 2009 | R | 110 | Flat · 5.1 | Sponsor The Last House on the Left |
| The Last Remake of Beau Geste | 1977 | N/A | 84 | Flat · 1 | Sponsor The Last Remake of Beau Geste |
| The Last Starfighter | 1984 | PG | 101 | Scope · 5.1 | Sponsor The Last Starfighter |
| The Last Temptation of Christ | 1988 | R | 163 | Flat · 5.1 | Sponsor The Last Temptation of Christ |
| The Last Voyage of the Demeter | 2023 | R | 118 | Scope · 5.1, 7.1, Atmos | Sponsor The Last Voyage of the Demeter |
| The Last Warning | 1929 | N/A | 78 | Flat (1.35) · MOS, 3.0 · 4K Restoration | Sponsor The Last Warning |
| The Legend of Rockabye Point | 1955 | N/A | 6 | Flat (1.33) · 1 · Walter Lantz short | Sponsor The Legend of Rockabye Point |
| The Little Rascals | 1994 | PG | 82 | Flat · 5 | Sponsor The Little Rascals |
| The Little Stranger | 2018 | R | 111 | Flat · 5.1 | Sponsor The Little Stranger |
| The Lonely Guy | 1984 | R | 91 | Flat · 1 | Sponsor The Lonely Guy |
| The Lost Weekend | 1945 | N/A | 101 | Flat (1.33) · 1 | Sponsor The Lost Weekend |
| The Lost World: Jurassic Park | 1997 | PG-13 | 129 | Flat · 5.1 | Sponsor The Lost World: Jurassic Park |
| The Love Parade | 1930 | N/A | 109 | Flat (1.20) · 1 · 4K Restoration | Sponsor The Love Parade |
| The Major and the Minor | 1942 | N/A | 100 | Flat (1.33) · 1 | Sponsor The Major and the Minor |
| The Man on the Flying Trapeze | 1935 | N/A | 66 | Flat (1.33) · 1 | Sponsor The Man on the Flying Trapeze |
| The Man Who Cried | 2001 | R | 100 | Flat · 5.1 | Sponsor The Man Who Cried |
| The Man Who Knew Too Much | 1956 | N/A | 120 | Flat · Perspecta · 4K Restoration | Sponsor The Man Who Knew Too Much |
| The Man Who Laughs Also available: 4K Restoration; Theatrical Version, 110 min, 3, N/A; 4K Restoration; Theatrical Version, 110 min, MOS, N/A | 1928 | N/A | 110 | Flat (1.20) · 1 · 4K Restoration; Theatrical Version | Sponsor The Man Who Laughs |
| The Man Who Wasn’t There | 2001 | R | 116 | Flat · 5.1 | Sponsor The Man Who Wasn’t There |
Tell us a bit about your business and we'll take it from there. Nothing is committed by sending this — it just starts the conversation.