Cover the film
Presenting Sponsor
from$299
- We book the title you pick
- Social media posts in the run-up to the show
- Your name on the marquee
- Your name on screen before the film
Put your business behind a movie — and we'll tell the whole town who made it happen.
Happening this month
They're covering the cost of bringing the film to Fort Kent. In return, their name goes out with every post we make about the show, it's on the marquee on Hall Street, and it's on screen before the lights go down. One local business, one movie, a whole town that knows who paid for it.
That's the whole idea. You pick a film, we book it, and the credit is yours.
Each level builds on the one before it. Prices start here and depend on the title — some films cost us more to book than others.
Cover the film
from$299
Cover the film and admission
from$499
Cover the film, admission and popcorn
from$799
1140 titles available from Universal right now. More studios coming. Don't see what you want? Ask anyway — we'll find out.
| Title | Year | Rating | Runtime | Format | Sponsor |
|---|---|---|---|---|---|
| The Bingo Long Traveling All-Stars & Motor Kings | 1976 | PG | 111 | Flat · 1 | Sponsor The Bingo Long Traveling All-Stars & Motor Kings |
| The Birds | 1963 | N/A | 120 | Flat · 1 · 4K Remaster | Sponsor The Birds |
| The Black Cat | 1934 | N/A | 65 | Flat (1.35) · 1 · 4K Restoration | Sponsor The Black Cat |
| The Black Dahlia | 2006 | R | 121 | Scope · 5.1 | Sponsor The Black Dahlia |
| The Black Phone | 2022 | R | 103 | Scope · 5.1, 7.1, Atmos | Sponsor The Black Phone |
| The Black Windmill | 1974 | PG | 106 | Scope · 1 | Sponsor The Black Windmill |
| The Blue Dahlia | 1946 | N/A | 100 | Flat (1.33) · 1 | Sponsor The Blue Dahlia |
| The Blues Brothers | 1980 | R | 133 | Flat · 5.1 | Sponsor The Blues Brothers |
| The Bone Collector | 1999 | R | 118 | Scope · 5.1 | Sponsor The Bone Collector |
| The Book of Henry | 2017 | PG-13 | 105 | Flat (2.00) · 5.1 | Sponsor The Book of Henry |
| The Border | 1982 | R | 108 | Scope · 1 | Sponsor The Border |
| The Boss | 2016 | R | 99 | Flat · 5.1 | Sponsor The Boss |
| The Boss Baby | 2017 | PG | 97 | Scope · 5.1 | Sponsor The Boss Baby |
| The Boss Baby: Family Business | 2021 | PG | 107 | Scope · 5.1, 7.1, Atmos, DTSX · 2D & 3D | Sponsor The Boss Baby: Family Business |
| The Bourne Identity | 2002 | PG-13 | 118 | Scope · 5.1 | Sponsor The Bourne Identity |
| The Bourne Legacy | 2012 | PG-13 | 135 | Scope · 5.1, 7.1 | Sponsor The Bourne Legacy |
| The Bourne Supremacy | 2004 | PG-13 | 108 | Scope · 5.1 | Sponsor The Bourne Supremacy |
| The Boxer | 1997 | R | 114 | Flat · 5 | Sponsor The Boxer |
| The Boy Next Door | 2015 | R | 90 | Scope · 5.1 | Sponsor The Boy Next Door |
| The Breakfast Club | 1985 | R | 97 | Flat · 5.1 · 4K Restoration | Sponsor The Breakfast Club |
| The Break-Up | 2006 | PG-13 | 107 | Flat · 5.1 | Sponsor The Break-Up |
| The Brink’s Job | 1978 | R | 103 | Flat · 1 | Sponsor The Brink’s Job |
| The Burbs | 1989 | PG | 101 | Flat · 4 | Sponsor The Burbs |
| The Car | 1977 | PG | 96 | Scope · 4 | Sponsor The Car |
| The Card Counter | 2021 | R | 111 | Flat (1.66) · 5.1 · 4K | Sponsor The Card Counter |
Tell us a bit about your business and we'll take it from there. Nothing is committed by sending this — it just starts the conversation.