Cover the film
Presenting Sponsor
from$299
- We book the title you pick
- Social media posts in the run-up to the show
- Your name on the marquee
- Your name on screen before the film
Put your business behind a movie — and we'll tell the whole town who made it happen.
Happening this month
They're covering the cost of bringing the film to Fort Kent. In return, their name goes out with every post we make about the show, it's on the marquee on Hall Street, and it's on screen before the lights go down. One local business, one movie, a whole town that knows who paid for it.
That's the whole idea. You pick a film, we book it, and the credit is yours.
Each level builds on the one before it. Prices start here and depend on the title — some films cost us more to book than others.
Cover the film
from$299
Cover the film and admission
from$499
Cover the film, admission and popcorn
from$799
1140 titles available from Universal right now. More studios coming. Don't see what you want? Ask anyway — we'll find out.
| Title | Year | Rating | Runtime | Format | Sponsor |
|---|---|---|---|---|---|
| Prince of Darkness | 1987 | R | 102 | Scope · 4 | Sponsor Prince of Darkness |
| Privilege | 1967 | N/A | 103 | Flat · 1 | Sponsor Privilege |
| Problem Child | 1990 | PG | 81 | Flat · 4 | Sponsor Problem Child |
| Profile | 2021 | R | 106 | Flat (1.78) · 5.1 | Sponsor Profile |
| Promised Land | 2012 | R | 106 | Flat · 5.1 | Sponsor Promised Land |
| Promising Young Woman | 2020 | R | 113 | Scope · 5.1, 7.1, Atmos | Sponsor Promising Young Woman |
| Psycho (1960) | 1960 | R | 109 | Flat · 5.1 · 4K Remaster (Extended Version) | Sponsor Psycho (1960) |
| Psycho (1998) | 1998 | R | 103 | Flat · 5.1 | Sponsor Psycho (1998) |
| Psycho Ii | 1983 | R | 113 | Flat · 4 | Sponsor Psycho Ii |
| Public Enemies | 2009 | R | 140 | Scope · 5.1 | Sponsor Public Enemies |
| Pufnstuf | 1970 | G | 94 | Flat · 1 | Sponsor Pufnstuf |
| Puss in Boots | 2011 | PG | 90 | Scope · 5.1 | Sponsor Puss in Boots |
| Puss in Boots: The Last Wish | 2022 | PG | 102 | Scope · 5.1, 7.1, Atmos, DTSX · 2D & 3D | Sponsor Puss in Boots: The Last Wish |
| Puzzle of a Downfall Child | 1970 | R | 104 | Flat · 1 | Sponsor Puzzle of a Downfall Child |
| Quadrophenia | 1979 | R | 117 | Flat · 5 | Sponsor Quadrophenia |
| Queen & Slim | 2019 | R | 132 | Scope · 5.1, 7.1 | Sponsor Queen & Slim |
| Race | 2016 | PG-13 | 134 | Scope · 5.1 | Sponsor Race |
| Raising Cain | 1992 | R | 91 | Flat · 4 | Sponsor Raising Cain |
| Ratchet & Clank | 2016 | PG | 94 | Scope · 5.1 · 2D & 3D | Sponsor Ratchet & Clank |
| Raw | 2017 | R | 98 | Scope · 5.1 | Sponsor Raw |
| Ray | 2004 | PG-13 | 153 | Flat · 5.1 | Sponsor Ray |
| Reality Bites | 1994 | PG-13 | 99 | Flat · 5.1 | Sponsor Reality Bites |
| Reap the Wild Wind | 1942 | N/A | 124 | Flat (1.33) · 1 | Sponsor Reap the Wild Wind |
| Rear Window | 1954 | PG | 113 | Flat (1.66) · 1 · 4K Remaster | Sponsor Rear Window |
| Red Ball Express | 1952 | N/A | 83 | Flat (1.33) · 1 | Sponsor Red Ball Express |
Tell us a bit about your business and we'll take it from there. Nothing is committed by sending this — it just starts the conversation.